
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 4 | 2 | 3 | 1 | 27 | 2354 | 50 | 84 | 72 | 117 |
| Jul 2010 | 5 | 2 | 4 | 2 | 24 | 4154 | 62 | 133 | 69 | 163 |
| Jun 2010 | 7 | 3 | 3 | 2 | 70 | 2642 | 69 | 113 | 103 | 226 |
| May 2010 | 8 | 3 | 4 | 3 | 62 | 4091 | 88 | 132 | 95 | 242 |
| Apr 2010 | 9 | 5 | 5 | 4 | 7 | 452 | 8 | 11 | 10 | 19 |
| Mar 2010 | 67 | 34 | 51 | 22 | 152 | 33923 | 710 | 1604 | 1079 | 2105 |
| Feb 2010 | 81 | 53 | 67 | 19 | 145 | 25112 | 559 | 1895 | 1502 | 2286 |
| Jan 2010 | 115 | 85 | 102 | 26 | 181 | 42761 | 827 | 3172 | 2652 | 3594 |
| Dec 2009 | 110 | 95 | 100 | 22 | 160 | 36936 | 695 | 3119 | 2965 | 3415 |
| Nov 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 152425 | 3068 | 10263 | 8547 | 12167 | |||||
| Generated by Webalizer Version 2.21 |